 
  
| Work is heavy | ks | 200000 | 
| rated power | kV/rpn | 900/1800 | 
| 斗容量 | n3 | 12 | 
| 发动机型号 | – | WEICHAI12M33 | 
| platoon | L | 39.2 | 
| swing speed | r/nin | 4.5 | 
| 铲斗挖掘力 | 千牛 | 660 | 
| 臂架挖掘力 | 千牛 | 628 | 
| ground pressure | kFa | 181 | 
| 行走速度 | kn/h | 2.1/2.7 | 
| 循迹性 | N | 1150 | 
| Climbing skills | – | 70%(35°) | 
| 总长度 | nm | 16834 | 
| overall width | nm | 3514 | 
| Overall height (to top of cab) | nm | 7340 | 
| minimum ground clearance | nm | 817 | 
 
															如果您的询问迟迟得不到回复,请在留言中输入您的 WhatsApp/Skype,以便我们第一时间与您联系。
 
															