Standard | AISI,ASTM,GB,JIS | Material | SGCC,S350GD+Z,S550GD+Z,DX51D,DX52D,DX53D |
Thickness | 0.105-4mm | Width | 600-1250mm |
Tolerance | “+/-0.02mm | Zinc coating |
Z30-600g/㎡ |
Coil ID | 508/610 MM | Coil Weight | 3-8 tons |
Technique | Hot rolled, cold rolled | Package | seaworthy package |
Certification | ISO 9001-2008,SGS,CE,BV | MOQ | 25 TONS (in one 20ft FCL) |
Delivery | 15-20 days | Monthly Output |
10000 tons |
Surface Treatment |
Oiled(O),Chromium(C),Phosphating(P),Spinpass | ||
Spangle | regular spangle,minimal spangle, zero spangle,big spangle | ||
Payment |
30%T/T in advanced+70% balanced | ||
Standard Packing |
Dustproof kraft sheet Iron packing Angle protective packing belt |
||
Remarks | Insurance is all risks and accept the third party test | ||
HRB | Soft Hard(<60) Medium Hard(60-85) Full Hard(85-95) |
Mechanical properties of galvanized steel | |||
Usage | Grade | Yield strength(MPa) | Tensile strength(MPa) |
Punching galvnaized steel | DC51D+Z | – | 270-500 |
DC52D+Z | 140-300 | 270-420 | |
DC53D+Z | 140-260 | 270-380 | |
Structure galvanized steel | S280GD+Z | ≥280 | ≥360 |
S350GD+Z | ≥350 | ≥420 | |
S550GD+Z | ≥550 | ≥560 |
如果您的询问迟迟得不到回复,请在留言中输入您的 WhatsApp/Skype,以便我们第一时间与您联系。