 
  
| 引擎 | ||
| 发动机型号 | WP10H | WP10H | 
| emission levels | National four | National four | 
| engine power | ||
| Total engine power (kW/rpm) | 228/1900 | 228/1900 | 
| 总尺寸 | ||
| Width of the whole machine (excluding bucket) (mm) | 2820 | 3580 | 
| Height of the whole machine (top of the cab) (mm) | 3510 | 3790 | 
| Length of the whole machine (mm) | 7345 | 8325 | 
| chassis system | ||
| Track type | Lubricate crawler | Lubricate crawler | 
| Track shoe width (mm) | 660(standard)/830 | 560 | 
| Track center distance (mm) | 2160 | 2160 | 
| Ground length (mm) | 2945 | 2945 | 
| Number of supporting rollers/side | 7(3 singles and 4 pairs) | 7(3 singles and 4 pairs) | 
| Support wheel number stars/side | 2 | 2 | 
 
															如果您的询问迟迟得不到回复,请在留言中输入您的 WhatsApp/Skype,以便我们第一时间与您联系。
 
															