 
  
| 엔진 | ||
| 엔진 모델 | WP10H | WP10H | 
| emission levels | National four | National four | 
| engine power | ||
| Total engine power (kW/rpm) | 228/1900 | 228/1900 | 
| 전체 크기 | ||
| Width of the whole machine (excluding bucket) (mm) | 2820 | 3580 | 
| Height of the whole machine (top of the cab) (mm) | 3510 | 3790 | 
| Length of the whole machine (mm) | 7345 | 8325 | 
| chassis system | ||
| Track type | Lubricate crawler | Lubricate crawler | 
| Track shoe width (mm) | 660(standard)/830 | 560 | 
| Track center distance (mm) | 2160 | 2160 | 
| Ground length (mm) | 2945 | 2945 | 
| Number of supporting rollers/side | 7(3 singles and 4 pairs) | 7(3 singles and 4 pairs) | 
| Support wheel number stars/side | 2 | 2 | 
 
															다음 원칙에 따라 "품질 중심의 생존과 기술 중심의 개발"를 통해 우수한 품질을 제공하고 신뢰를 구축하며 우수한 서비스를 제공하기 위해 최선을 다하고 있습니다. 전 세계 고객과의 파트너십을 통해 동반 성장과 공동의 성공을 달성할 수 있기를 기대합니다.
 
															문의에 대한 답변이 지연되는 것을 방지하기 위해 메시지와 함께 WhatsApp/Skype을 입력해 주시면 가장 먼저 연락드릴 수 있습니다.
 
															