 
  
TT1004, configuration: 100 horsepower, four-wheel drive, Yunnei National IV engine, TB12F+12-speed gearbox, safety frame (optional awning, fan cab, heater cab and air-conditioned cab), strong lifting and lowering, two sets of hydraulic output, PTO six keys, speed 540/72 0, tires 8.3-24/14.9-30, front and rear counterweights.
| model | unit | TT904 | TT1004 | TT1104 | |
| Dimensions Of Tractor | Type | / | Drive Type (4*4) | ||
| kW | kW | 66.2 | 74 | 81 | |
| Diension(L*W*H) | mm | 4485×2100×3060 | |||
| Wheel Base | mm | 2385 | |||
| Ground Clearance | mm | 420 | |||
| Minimum Operating Mass | kg | 4560 | |||
| Tread | mm | Front Tread:1620(1620-1820)Adjustable Rear Tread:1620(1620-1820)Adjustable | |||
| Matched Power | Clutch Type | / | Dry-Type,Double-Acting | ||
| Engine | / | YTO 4 Cylinder | |||
| Rated Speed | r/min | 2300 | |||
| Working Part | Cear | / | 24F+8R (OPTION:16F+8R) | ||
| Pto Type | /8 | SPLINE.Φ38、I TYPE(OPTION 6 SPLINE) | |||
| Pto Rated Power | kw | ≥56.3 | ≥63 | ≥69 | |
| Pto Speed | r/min | 760/1000 OR 760/850 OR 540/1000 | |||
| Hydraulic System | Three Point Linkage | / | Rear.Three-Point Suspension.Cat2 | ||
| Hydraulic Output | / | 3-Group Valve | |||
| Hydraulic Adjustment 모드 | / | Forced Hydraulic System,Position Control, Floating Control | |||
| Max Lifting Force At Frame Center | KN | ≥15.9 | ≥20.2 | ≥20.7 | |
| Tyre Type | Standardtyre Size (Front/Rear) | / | 12.4-24/16.9-34 | ||
| Optional Tyre(I) | 13.6-24/16.9-38 | ||||
| Options | / | Cabin,Air brake,ROP,Sunrool | |||
 
															다음 원칙에 따라 "품질 중심의 생존과 기술 중심의 개발"를 통해 우수한 품질을 제공하고 신뢰를 구축하며 우수한 서비스를 제공하기 위해 최선을 다하고 있습니다. 전 세계 고객과의 파트너십을 통해 동반 성장과 공동의 성공을 달성할 수 있기를 기대합니다.
 
															문의에 대한 답변이 지연되는 것을 방지하기 위해 메시지와 함께 WhatsApp/Skype을 입력해 주시면 가장 먼저 연락드릴 수 있습니다.
 
															