 
 
  
| スタンダード | AISI,ASTM,GB,JIS | Material | SGCC,S350GD+Z,S550GD+Z,DX51D,DX52D,DX53D | 
| Thickness | 0.105-4mm | Width | 600-1250mm | 
| Tolerance | “+/-0.02mm | Zinc coating | Z30-600g/㎡ | 
| Coil ID | 508/610 MM | Coil Weight | 3-8 tons | 
| テクニック | Hot rolled, cold rolled | Package | seaworthy package | 
| Certification | ISO 9001-2008,SGS,CE,BV | MOQ | 25 TONS (in one 20ft FCL) | 
| Delivery | 15-20 days | Monthly Output | 10000 tons | 
| Surface Treatment | Oiled(O),Chromium(C),Phosphating(P),Spinpass | ||
| Spangle | regular spangle,minimal spangle, zero spangle,big spangle | ||
| Payment | 30%T/T in advanced+70% balanced | ||
| スタンダード Packing | Dustproof kraft sheet Iron packing Angle protective packing belt | ||
| Remarks | Insurance is all risks and accept the third party test | ||
| HRB | Soft Hard(<60) Medium Hard(60-85) Full Hard(85-95) | ||
| Mechanical properties of galvanized steel | |||
| Usage | Grade | Yield strength(MPa) | Tensile strength(MPa) | 
| Punching galvnaized steel | DC51D+Z | – | 270-500 | 
| DC52D+Z | 140-300 | 270-420 | |
| DC53D+Z | 140-260 | 270-380 | |
| Structure galvanized steel | S280GD+Z | ≥280 | ≥360 | 
| S350GD+Z | ≥350 | ≥420 | |
| S550GD+Z | ≥550 | ≥560 | |
 
															という原則に導かれている。 "品質重視の生き残りと技術主導の開発"私たちは、卓越した品質の提供、信頼性による信頼の構築、優れたサービスの提供に全力を尽くしています。世界中のお客様とパートナーシップを組み、相互の成長と成功を分かち合えることを楽しみにしています。
 
															お問い合わせの回答が遅れる場合は、メッセージと一緒にWhatsApp/Skypeを入力してください。
 
															